Class 1A
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Abingdon-Avon (4) | 17-3 | 40 | 2 |
2 | Effingham St. Anthony | 14-4 | 30 | 1 |
3 | Okawville | 10-5 | 28 | 4 |
4 | Pecatonica | 16-4 | 26 | 6 |
5 | Cissna Park | 14-4 | 18 | 3 |
T6 | Calhoun | 13-4 | 14 | NR |
T6 | Orangeville | 18-3 | 14 | 5 |
8 | United | 17-2 | 13 | NR |
T9 | Brown County | 14-5 | 8 | T9 |
T9 | Salt Fork | 17-2 | 8 | T9 |
Receiving votes: 11, Brownstown/St. Elmo 7. 12, Roanoke-Benson 7. 13, Gibson City-Melvin-Sibley 6. 14, St. Edward 1.
Class 2A
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Breese Central (7) | 17-1 | 70 | 1 |
2 | Peoria Notre Dame | 17-3 | 62 | T2 |
3 | Nashville | 15-2 | 45 | 4 |
4 | Stillman Valley | 18-0 | 44 | T2 |
5 | Byron | 17-1 | 31 | 8 |
6 | Central-Southeastern | 17-3 | 30 | T5 |
7 | Teutopolis | 15-4 | 22 | T5 |
8 | Deer Creek-Mackinaw | 16-2 | 14 | NR |
9 | Carlyle | 15-3 | 12 | 7 |
10 | Watseka | 15-1 | 9 | 10 |
Receiving votes: 11, Sullivan 8. 12, Pittsfield 8. 13, Breese Mater Dei 7. 14, Sherrard 6. 15, Bishop McNamara 6. 16, Bloomington Central Catholic 4. 17, Aurora Central Catholic 4. 18, Tremont 2. 19, Manteno 1.
Class 3A
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
T1 | Quincy Notre Dame (2) | 17-1 | 45 | 2 |
T1 | Washington (2) | 21-1 | 45 | 1 |
3 | St. Ignatius (1) | 15-3 | 40 | 4 |
4 | Morton | 15-4 | 37 | 9 |
5 | Mount Vernon | 15-3 | 29 | 3 |
6 | Marian Catholic | 18-2 | 21 | 7 |
7 | Galesburg | 17-3 | 20 | 6 |
8 | Sterling | 17-2 | 15 | 8 |
9 | Civic Memorial | 16-2 | 13 | 5 |
10 | Effingham | 15-4 | 3 | NR |
Receiving votes: 11, Dixon 2. 12, Morris 2. 13, Montini 2. 14, Glenbard South 1.
Class 4A
Rank | Team | Record | Points | Previous Rank |
---|---|---|---|---|
1 | Benet Academy (3) | 17-1 | 48 | 1 |
2 | Lyons (1) | 19-1 | 43 | 2 |
3 | Kenwood (1) | 18-1 | 40 | 3 |
4 | Alton | 18-1 | 34 | 4 |
5 | Fremd | 16-4 | 25 | 6 |
T6 | Huntley | 18-0 | 22 | 7 |
T6 | Waubonsie Valley | 16-1 | 22 | 5 |
8 | Loyola Academy | 17-2 | 17 | 8 |
9 | Nazareth Academy | 16-2 | 13 | 10 |
10 | Whitney Young | 11-7 | 6 | 9 |
Receiving votes: 11, Maine South 3. 12, Prospect 2.